Intel Corporation 8843.1(6%) 1063.8(1%) 165626
SPDR Gold Trust 585(2%) -612(-2%) 30623
iShares Silver Tr 291(3%) -600(-6%) 9600
Yingli Green Ener 296.09(12%) 327.6(14%) 2721.6
Seaspan Corporati -81.06(-1%) -2443(-17%) 12135
Danaos Corporatio 26(1%) -247(-5%) 4290
ProShares UltraSh -180(-8%) 52(3%) 1992
ETFS Physical Pal 459.76(5%) -936.9(-9%) 9593.7
PowerShares DB Ba 523.18(5%) 46.619(0%) 10344
ETFS Physical Pla 143.48(1%) -695.6(-6%) 10465
Total(-) $10907 -$4044 $257390
No comments:
Post a Comment