Wednesday, November 9, 2011

loss $8443 a day

Intel Corporation -6050(-4%) -6050(-4%) 158512
SPDR Gold Trust -262.8(-1%) -262.8(-1%) 30972
iShares Silver Tr -270(-3%) -270(-3%) 9930
Yingli Green Ener -157.5(-7%) -157.5(-7%) 2236.5
Seaspan Corporati -662.9(-5%) -880(-6%) 13699
Danaos Corporatio -247(-5%) -247(-5%) 4290
ProShares UltraSh 139.3(7%) 139.29(7%) 2079.2
ETFS Physical Pal -404.4(-4%) -404.4(-4%) 10126
PowerShares DB Ba -326.3(-3%) -326.3(-3%) 9971.5
ETFS Physical Pla -201.9(-2%) -201.9(-2%) 10958

Total(-) -8443 -8661 252774

No comments:

Post a Comment