Intel Corporation 199.47(0%) -13430(-8%) 151131
SPDR Gold Trust -259.2(-1%) -1825(-6%) 29410
iShares Silver Tr -216(-2%) -1137(-11%) 9063
Yingli Green Ener -94.5(-4%) 6.3(0%) 2400.3
Seaspan Corporati -544.2(-4%) -2292(-16%) 12286
Danaos Corporatio -52(-1%) -208(-5%) 4329
ProShares UltraSh 8.2(0%) 379.2(20%) 2319.2
ETFS Physical Pal -241.7(-3%) -1668(-16%) 8862.2
PowerShares DB Ba -41.44(0%) -699.2(-7%) 9598.5
ETFS Physical Pla -128.5(-1%) -878.5(-8%) 10282
Total(-) $-1370 $-21752 $239681
No comments:
Post a Comment