Up $6596
Name Gain today Gain Value Currency Exch.rate
Intel Corporation 5252.7(3%) 664.9(0%) 165227
SPDR Gold Trust 507.59(2%) 77.4(0%) 31312
iShares Silver Tr 174(2%) -84(-1%) 10116
Yingli Green Ener 100.8(5%) -88.19(-4%) 2305.8
Seaspan Corporati -138.9(-1%) -972.7(-7%) 13606
Danaos Corporatio 221(5%) -78(-2%) 4459
ProShares UltraSh -78(-4%) 25(1%) 1964.9
ETFS Physical Pal 200.66(2%) -221.2(-2%) 10309
PowerShares DB Ba 207.2(2%) -176.1(-2%) 10121
ETFS Physical Pla 147.56(1%) -109.4(-1%) 11051
Total(-) $6595 -$962 $260472
No comments:
Post a Comment