Intel Corporation 4853.7(3%) -8577(-5%) 155985
SPDR Gold Trust 577.8(2%) -1245(-4%) 29989
iShares Silver Tr 321(4%) -819(-8%) 9381
Yingli Green Ener 88.2(4%) 94.5(4%) 2488.5
Seaspan Corporati 185.28(2%) -2107(-14%) 12471
Danaos Corporatio 13(0%) -195(-4%) 4342
ProShares UltraSh -135.2(-6%) 244(13%) 2184
ETFS Physical Pal 192.76(2%) -1475(-14%) 9054.9
PowerShares DB Ba 196.84(2%) -502.4(-5%) 9795.3
ETFS Physical Pla 84.32(1%) -794.2(-7%) 10366
Total(-) $6378 $-15376 $246057
No comments:
Post a Comment