Name Gain today Gain Value
Intel Corporation 4720.7(3%) 3922.9(2%) 168485
SPDR Gold Trust 16.2(0%) -43.2(0%) 31192
iShares Silver Tr 87(1%) -114(-1%) 10086
Yingli Green Ener 56.699(3%) -151.1(-6%) 2242.8
Seaspan Corporati 127.38(1%) -868.5(-6%) 13710
Danaos Corporatio -77.87(-2%) -103.8(-2%) 4433.1
ProShares UltraSh -27.85(-1%) 33.15(2%) 1973.1
ETFS Physical Pal 66.36(1%) -93.22(-1%) 10437
PowerShares DB Ba -62.16(-1%) -186.4(-2%) 10111
ETFS Physical Pla -11.56(0%) -125.1(-1%) 11035
Total(-) $4895 $2271 $263705
No comments:
Post a Comment