Wednesday, November 16, 2011

Yo-Yo market. Negtive again

Intel Corporation -2659(-2%) 1263.3(1%) 165826
SPDR Gold Trust -325.8(-1%) -356.3(-1%) 30879
iShares Silver Tr -252(-2%) -354(-3%) 9846
Yingli Green Ener -12.6(-1%) -176.4(-7%) 2217.6
Seaspan Corporati -347.4(-3%) -1239(-8%) 13340
Danaos Corporatio -52(-1%) -91(-2%) 4446
ProShares UltraSh 60.099(3%) 104(5%) 2044
ETFS Physical Pal -252.8(-2%) -420.2(-4%) 10110
PowerShares DB Ba 0(0%) -217.5(-2%) 10080
ETFS Physical Pla -137.3(-1%) -280.1(-3%) 10880

Total(-) -3979 -$1767 $259669

No comments:

Post a Comment