Intel Corporation -4787(-3%) -7845(-5%) 156716
SPDR Gold Trust -741.6(-2%) -1805(-6%) 29430
iShares Silver Tr -192(-2%) -972(-10%) 9228
Yingli Green Ener -119.7(-5%) -321.3(-13%) 2072.7
Seaspan Corporati -81.06(-1%) -1516(-10%) 13062
Danaos Corporatio -65(-1%) -221(-5%) 4316
ProShares UltraSh 79.1(4%) 254.1(13%) 2194.1
ETFS Physical Pal -227.5(-2%) -1349(-13%) 9181.3
PowerShares DB Ba -186.4(-2%) -481.7(-5%) 9816.1
ETFS Physical Pla -272(-3%) -755.4(-7%) 10405
Total(-) -$6593 -$15012 $246421
No comments:
Post a Comment