Tuesday, December 6, 2011

back to positive again

Intel Corporation 2260.6(1%) 3989.4(2%) 168552
SPDR Gold Trust 154.8(1%) -963(-3%) 30272
iShares Silver Tr 264(3%) -621(-6%) 9579
Yingli Green Ener -37.8(-1%) 409.5(17%) 2803.5
Seaspan Corporati 220.02(2%) -1829(-13%) 12749
Danaos Corporatio 169.78(4%) 78(2%) 4615
ProShares UltraSh -4(0%) 7.9(0%) 1947.8
ETFS Physical Pal 575.12(6%) -58.46(-1%) 10472
PowerShares DB Ba 78.218(1%) 21.237(0%) 10319
ETFS Physical Pla 11.492(0%) -896.9(-8%) 10263

Total() %3692 $138 $261572

No comments:

Post a Comment