Name Change Last Gain 50 day avg.
INTC 0.00 23.31 -9574 -3.94%
GLD -0.56 152.33 -3816 -9.13%
SLV +0.15 28.22 -1734 -11.73%
YGE 0.00 3.61 -119.7 -7.98%
SSW +0.57 12.91 370.56 +9.55%
DAC +0.08 3.51 26 +2.07%
SDS -0.151 20.749 134.9 +1.19%
PALL -0.14 61.00 -892.7 -3.26%
DBB +0.04 18.18 -880.6 -6.34%
PPLT -1.14 139.02 -1707 -10.44%
--------------------------------------------------------------------------------
Name Gain today Gain Value Currency Exch.rate
Intel Corporation 0(0%) -9574(-6%) 154988 USD 1.00
SPDR Gold Trust -100.8(0%) -3816(-12%) 27419 USD 1.00
iShares Silver Tr 45(1%) -1734(-17%) 8466 USD 1.00
Yingli Green Ener 0(0%) -119.7(-5%) 2274.2 USD 1.00
Seaspan Corporati 660.06(5%) 370.56(3%) 14949 USD 1.00
Danaos Corporatio 104(2%) 26(1%) 4563 USD 1.00
ProShares UltraSh -15.1(-1%) 134.9(7%) 2074.9 USD 1.00
ETFS Physical Pal -22.12(0%) -892.7(-8%) 9638 USD 1.00
PowerShares DB Ba 20.72(0%) -880.6(-9%) 9417.2 USD 1.00
ETFS Physical Pla -77.52(-1%) -1707(-15%) 9453.3 USD 1.00
Total(-) 614 -18193 $243243
No comments:
Post a Comment