Name Change Last Gain 50 day avg.
INTC -0.95 24.71 -265.9 +1.60%
GLD -3.424 165.976 -1359 -1.21%
SLV -0.912 30.698 -990.6 -4.63%
YGE -0.02 4.49 434.7 +16.03%
SSW -0.48 10.54 -2373 -13.80%
DAC 0.00 3.63 182 +5.17%
SDS +0.82 20.21 81 -2.10%
PALL -0.65 66.44 -33.18 +6.10%
DBB -0.41 19.32 -290 -0.60%
PPLT -3.25 147.60 -1124 -5.67%
--------------------------------------------------------------------------------
Name Gain today Gain Value
Intel Corporation -6316(-4%) -265.9(0%) 164296
SPDR Gold Trust -616.3(-2%) -1359(-4%) 29875
iShares Silver Tr -273.6(-3%) -990.6(-10%) 9209.4
Yingli Green Ener -12.6(0%) 434.7(18%) 2828.7
Seaspan Corporati -555.8(-4%) -2373(-16%) 12205
Danaos Corporatio 0(0%) 182(4%) 4719
ProShares UltraSh 82(4%) 81(4%) 2021
ETFS Physical Pal -102.7(-1%) -33.18(0%) 10497
PowerShares DB Ba -212.3(-2%) -290(-3%) 10007
ETFS Physical Pla -221(-2%) -1124(-10%) 10036
Total(-) -8228 -5738 $255694
No comments:
Post a Comment