Name Change Last Gain 50 day avg.
INTC -1.01 24.00 -4986 -1.54%
GLD -4.41 161.99 -2077 -3.82%
SLV -0.84 30.49 -1053 -5.45%
YGE -0.22 4.23 270.9 +7.99%
SSW -0.23 10.45 -2478 -13.22%
DAC -0.17 3.64 195 +4.93%
SDS +0.54 20.07 67 -2.25%
PALL -2.43 65.10 -244.9 +3.20%
DBB -0.52 19.11 -398.8 -1.99%
PPLT -2.94 146.88 -1173 -6.12%
Name Gain today Gain Value Currency Exch.rate
Intel Corporation -6715(-4%) -4986(-3%) 159576 USD 1.00
SPDR Gold Trust -793.8(-3%) -2077(-7%) 29158 USD 1.00
iShares Silver Tr -252(-3%) -1053(-10%) 9147 USD 1.00
Yingli Green Ener -138.6(-5%) 270.9(11%) 2664.9 USD 1.00
Seaspan Corporati -266.3(-2%) -2478(-17%) 12101 USD 1.00
Danaos Corporatio -221(-4%) 195(4%) 4732 USD 1.00
ProShares UltraSh 54(3%) 67(3%) 2007 USD 1.00
ETFS Physical Pal -383.9(-4%) -244.9(-2%) 10285 USD 1.00
PowerShares DB Ba -269.3(-3%) -398.8(-4%) 9898.9 USD 1.00
ETFS Physical Pla -199.9(-2%) -1173(-11%) 9987.8 USD 1.00
Total(-) -9186 -11878 $249558
No comments:
Post a Comment