Thursday, December 22, 2011

above 250K again

Name Change Last Gain 50 day avg.

INTC +0.34 24.02 -4853 -0.47%
GLD -1.12 156.04 -3148 -6.12%
SLV -0.24 28.36 -1692 -9.68%
YGE +0.05 4.03 144.9 +4.16%
SSW +0.33 13.56 1123.2 +16.28%
DAC -0.11 3.48 -13 +1.64%
SDS -0.35 19.40 0 -5.55%
PALL +1.81 64.49 -341.2 +2.84%
DBB +0.11 18.69 -616.4 -2.78%
PPLT -0.77 140.64 -1597 -8.06%
--------------------------------------------------------------------------------
Name Gain today Gain Value Currency Exch.rate

Intel Corporation 2260.6(1%) -4853(-3%) 159708
SPDR Gold Trust -201.6(-1%) -3148(-10%) 28087
iShares Silver Tr -72(-1%) -1692(-17%) 8508
Yingli Green Ener 31.5(1%) 144.9(6%) 2538.9
Seaspan Corporati 382.14(2%) 1123.2(8%) 15702
Danaos Corporatio -143(-3%) -13(0%) 4524
ProShares UltraSh -35(-2%) 0(0%) 1939.9
ETFS Physical Pal 285.98(3%) -341.2(-3%) 10189
PowerShares DB Ba 56.98(1%) -616.4(-6%) 9681.4
ETFS Physical Pla -52.36(-1%) -1597(-14%) 9563.5

Total(-) $2513 -$10992 $250442

No comments:

Post a Comment