Thursday, December 22, 2011

above 250K again

Name Change Last Gain 50 day avg.

INTC +0.34 24.02 -4853 -0.47%
GLD -1.12 156.04 -3148 -6.12%
SLV -0.24 28.36 -1692 -9.68%
YGE +0.05 4.03 144.9 +4.16%
SSW +0.33 13.56 1123.2 +16.28%
DAC -0.11 3.48 -13 +1.64%
SDS -0.35 19.40 0 -5.55%
PALL +1.81 64.49 -341.2 +2.84%
DBB +0.11 18.69 -616.4 -2.78%
PPLT -0.77 140.64 -1597 -8.06%
--------------------------------------------------------------------------------
Name Gain today Gain Value Currency Exch.rate

Intel Corporation 2260.6(1%) -4853(-3%) 159708
SPDR Gold Trust -201.6(-1%) -3148(-10%) 28087
iShares Silver Tr -72(-1%) -1692(-17%) 8508
Yingli Green Ener 31.5(1%) 144.9(6%) 2538.9
Seaspan Corporati 382.14(2%) 1123.2(8%) 15702
Danaos Corporatio -143(-3%) -13(0%) 4524
ProShares UltraSh -35(-2%) 0(0%) 1939.9
ETFS Physical Pal 285.98(3%) -341.2(-3%) 10189
PowerShares DB Ba 56.98(1%) -616.4(-6%) 9681.4
ETFS Physical Pla -52.36(-1%) -1597(-14%) 9563.5

Total(-) $2513 -$10992 $250442

Thursday, December 15, 2011

below $250K

Name Change Last Gain 50 day avg.

INTC 0.00 23.31 -9574 -3.94%
GLD -0.56 152.33 -3816 -9.13%
SLV +0.15 28.22 -1734 -11.73%
YGE 0.00 3.61 -119.7 -7.98%
SSW +0.57 12.91 370.56 +9.55%
DAC +0.08 3.51 26 +2.07%
SDS -0.151 20.749 134.9 +1.19%
PALL -0.14 61.00 -892.7 -3.26%
DBB +0.04 18.18 -880.6 -6.34%
PPLT -1.14 139.02 -1707 -10.44%

--------------------------------------------------------------------------------
Name Gain today Gain Value Currency Exch.rate

Intel Corporation 0(0%) -9574(-6%) 154988 USD 1.00
SPDR Gold Trust -100.8(0%) -3816(-12%) 27419 USD 1.00
iShares Silver Tr 45(1%) -1734(-17%) 8466 USD 1.00
Yingli Green Ener 0(0%) -119.7(-5%) 2274.2 USD 1.00
Seaspan Corporati 660.06(5%) 370.56(3%) 14949 USD 1.00
Danaos Corporatio 104(2%) 26(1%) 4563 USD 1.00
ProShares UltraSh -15.1(-1%) 134.9(7%) 2074.9 USD 1.00
ETFS Physical Pal -22.12(0%) -892.7(-8%) 9638 USD 1.00
PowerShares DB Ba 20.72(0%) -880.6(-9%) 9417.2 USD 1.00
ETFS Physical Pla -77.52(-1%) -1707(-15%) 9453.3 USD 1.00

Total(-) 614 -18193 $243243

Monday, December 12, 2011

below $250K

Name Change Last Gain 50 day avg.

INTC -1.01 24.00 -4986 -1.54%
GLD -4.41 161.99 -2077 -3.82%
SLV -0.84 30.49 -1053 -5.45%
YGE -0.22 4.23 270.9 +7.99%
SSW -0.23 10.45 -2478 -13.22%
DAC -0.17 3.64 195 +4.93%
SDS +0.54 20.07 67 -2.25%
PALL -2.43 65.10 -244.9 +3.20%
DBB -0.52 19.11 -398.8 -1.99%
PPLT -2.94 146.88 -1173 -6.12%

Name Gain today Gain Value Currency Exch.rate

Intel Corporation -6715(-4%) -4986(-3%) 159576 USD 1.00
SPDR Gold Trust -793.8(-3%) -2077(-7%) 29158 USD 1.00
iShares Silver Tr -252(-3%) -1053(-10%) 9147 USD 1.00
Yingli Green Ener -138.6(-5%) 270.9(11%) 2664.9 USD 1.00
Seaspan Corporati -266.3(-2%) -2478(-17%) 12101 USD 1.00
Danaos Corporatio -221(-4%) 195(4%) 4732 USD 1.00
ProShares UltraSh 54(3%) 67(3%) 2007 USD 1.00
ETFS Physical Pal -383.9(-4%) -244.9(-2%) 10285 USD 1.00
PowerShares DB Ba -269.3(-3%) -398.8(-4%) 9898.9 USD 1.00
ETFS Physical Pla -199.9(-2%) -1173(-11%) 9987.8 USD 1.00

Total(-) -9186 -11878 $249558

Thursday, December 8, 2011

Below $260K

Name Change Last Gain 50 day avg.

INTC -0.95 24.71 -265.9 +1.60%
GLD -3.424 165.976 -1359 -1.21%
SLV -0.912 30.698 -990.6 -4.63%
YGE -0.02 4.49 434.7 +16.03%
SSW -0.48 10.54 -2373 -13.80%
DAC 0.00 3.63 182 +5.17%
SDS +0.82 20.21 81 -2.10%
PALL -0.65 66.44 -33.18 +6.10%
DBB -0.41 19.32 -290 -0.60%
PPLT -3.25 147.60 -1124 -5.67%
--------------------------------------------------------------------------------
Name Gain today Gain Value

Intel Corporation -6316(-4%) -265.9(0%) 164296
SPDR Gold Trust -616.3(-2%) -1359(-4%) 29875
iShares Silver Tr -273.6(-3%) -990.6(-10%) 9209.4
Yingli Green Ener -12.6(0%) 434.7(18%) 2828.7
Seaspan Corporati -555.8(-4%) -2373(-16%) 12205
Danaos Corporatio 0(0%) 182(4%) 4719
ProShares UltraSh 82(4%) 81(4%) 2021
ETFS Physical Pal -102.7(-1%) -33.18(0%) 10497
PowerShares DB Ba -212.3(-2%) -290(-3%) 10007
ETFS Physical Pla -221(-2%) -1124(-10%) 10036

Total(-) -8228 -5738 $255694

Tuesday, December 6, 2011

back to positive again

Intel Corporation 2260.6(1%) 3989.4(2%) 168552
SPDR Gold Trust 154.8(1%) -963(-3%) 30272
iShares Silver Tr 264(3%) -621(-6%) 9579
Yingli Green Ener -37.8(-1%) 409.5(17%) 2803.5
Seaspan Corporati 220.02(2%) -1829(-13%) 12749
Danaos Corporatio 169.78(4%) 78(2%) 4615
ProShares UltraSh -4(0%) 7.9(0%) 1947.8
ETFS Physical Pal 575.12(6%) -58.46(-1%) 10472
PowerShares DB Ba 78.218(1%) 21.237(0%) 10319
ETFS Physical Pla 11.492(0%) -896.9(-8%) 10263

Total() %3692 $138 $261572