Tuesday, January 10, 2012

In positive

Name Change Last Gain 50 day avg.

INTC +0.125 25.59 5585.1 +5.65%
GLD +2.14 158.64 -2680 -1.08%
SLV +0.92 29.05 -1485 -1.73%
YGE -0.01 4.12 201.59 +3.02%
SSW +0.29 13.89 1505.4 +14.16%
DAC +0.02 3.42 -91 -1.72%
SDS -0.33 18.23 -116.9 -9.40%
PALL +1.69 62.77 -613 +0.56%
DBB +0.51 19.48 -207.2 +2.91%
PPLT +3.46 144.62 -1326 -0.50%
--------------------------------------------------------------------------------
Name Gain today Gain Value Currency Exch.rate

Intel Corporation 831.12(0%) 5585.1(3%) 170147
SPDR Gold Trust 385.2(1%) -2680(-9%) 28555
iShares Silver Tr 276(3%) -1485(-15%) 8715
Yingli Green Ener -6.3(0%) 201.59(8%) 2595.6
Seaspan Corporati 335.82(2%) 1505.4(10%) 16084
Danaos Corporatio 26(1%) -91(-2%) 4446
ProShares UltraSh -33(-2%) -116.9(-6%) 1823
ETFS Physical Pal 267.02(3%) -613(-6%) 9917.6
PowerShares DB Ba 264.18(3%) -207.2(-2%) 10090
ETFS Physical Pla 235.28(2%) -1326(-12%) 9834.1

Total(-) 2581 $773 $262207 Loading ...

No comments:

Post a Comment