Friday, January 20, 2012

first time over 270K

Name Change Last Gain 50 day avg.

INTC +0.75 26.38 10837 +7.02%
GLD +0.85 162.07 -2062 +1.82%
SLV +1.48 31.22 -834 +7.05%
YGE -0.06 4.39 371.69 +4.46%
SSW -0.45 15.45 3311.8 +19.11%
DAC +0.16 3.48 -13 -0.55%
SDS -0.037 17.553 -184.6 -9.00%
PALL -0.138 66.972 50.875 +5.11%
DBB -0.27 20.43 284.89 +6.65%
PPLT +1.38 151.69 -845.9 +5.07%

Intel Corporation 4986.7(3%) 10837(7%) 175400 USD 1.00
SPDR Gold Trust 153(1%) -2062(-7%) 29172 USD 1.00
iShares Silver Tr 444(5%) -834(-8%) 9366 USD 1.00
Yingli Green Ener -37.8(-1%) 371.69(16%) 2765.7 USD 1.00
Seaspan Corporati -521.1(-3%) 3311.8(23%) 17891 USD 1.00
Danaos Corporatio 208(5%) -13(0%) 4524 USD 1.00
ProShares UltraSh -3.699(0%) -184.6(-10%) 1755.3 USD 1.00
ETFS Physical Pal -21.8(0%) 50.875(0%) 10581 USD 1.00
PowerShares DB Ba -139.8(-1%) 284.89(3%) 10582 USD 1.00
ETFS Physical Pla 93.839(1%) -845.9(-8%) 10314 USD 1.00

Total(-) $5161 $10917 $272351

No comments:

Post a Comment