Thursday, January 5, 2012

Above 260K again

Name Change Last Gain 50 day avg.

INTC +0.29 25.40 4321.8 +5.20%
GLD +1.07 157.78 -2835 -2.25%
SLV +0.12 28.51 -1647 -4.57%
YGE -0.09 3.95 94.5 -0.06%
SSW -0.06 13.79 1389.6 +15.29%
DAC +0.005 3.805 409.5 +10.10%
SDS -0.13 18.54 -85.99 -8.82%
PALL -1.05 63.16 -551.4 +1.27%
DBB -0.21 18.63 -647.5 -1.80%
PPLT -0.71 139.83 -1652 -4.87%

--------------------------------------------------------------------------------
Name Gain today Gain Value Currency Exch.rate

Intel Corporation 1928.2(1%) 4321.8(3%) 168884
SPDR Gold Trust 192.6(1%) -2835(-9%) 28400
iShares Silver Tr 36(0%) -1647(-16%) 8553
Yingli Green Ener -56.69(-2%) 94.5(4%) 2488.5
Seaspan Corporati -69.48(0%) 1389.6(10%) 15968
Danaos Corporatio 6.5(0%) 409.5(9%) 4946.5 USD
ProShares UltraSh -13(-1%) -85.99(-4%) 1854 USD
ETFS Physical Pal -165.9(-2%) -551.4(-5%) 9979.2
PowerShares DB Ba -108.7(-1%) -647.5(-6%) 9650.3
ETFS Physical Pla -48.28(-1%) -1652(-15%) 9508.4

Total(-) $1701 -$1203 $260232
Loading ...

No comments:

Post a Comment