Friday, January 20, 2012

first time over 270K

Name Change Last Gain 50 day avg.

INTC +0.75 26.38 10837 +7.02%
GLD +0.85 162.07 -2062 +1.82%
SLV +1.48 31.22 -834 +7.05%
YGE -0.06 4.39 371.69 +4.46%
SSW -0.45 15.45 3311.8 +19.11%
DAC +0.16 3.48 -13 -0.55%
SDS -0.037 17.553 -184.6 -9.00%
PALL -0.138 66.972 50.875 +5.11%
DBB -0.27 20.43 284.89 +6.65%
PPLT +1.38 151.69 -845.9 +5.07%

Intel Corporation 4986.7(3%) 10837(7%) 175400 USD 1.00
SPDR Gold Trust 153(1%) -2062(-7%) 29172 USD 1.00
iShares Silver Tr 444(5%) -834(-8%) 9366 USD 1.00
Yingli Green Ener -37.8(-1%) 371.69(16%) 2765.7 USD 1.00
Seaspan Corporati -521.1(-3%) 3311.8(23%) 17891 USD 1.00
Danaos Corporatio 208(5%) -13(0%) 4524 USD 1.00
ProShares UltraSh -3.699(0%) -184.6(-10%) 1755.3 USD 1.00
ETFS Physical Pal -21.8(0%) 50.875(0%) 10581 USD 1.00
PowerShares DB Ba -139.8(-1%) 284.89(3%) 10582 USD 1.00
ETFS Physical Pla 93.839(1%) -845.9(-8%) 10314 USD 1.00

Total(-) $5161 $10917 $272351

Tuesday, January 10, 2012

In positive

Name Change Last Gain 50 day avg.

INTC +0.125 25.59 5585.1 +5.65%
GLD +2.14 158.64 -2680 -1.08%
SLV +0.92 29.05 -1485 -1.73%
YGE -0.01 4.12 201.59 +3.02%
SSW +0.29 13.89 1505.4 +14.16%
DAC +0.02 3.42 -91 -1.72%
SDS -0.33 18.23 -116.9 -9.40%
PALL +1.69 62.77 -613 +0.56%
DBB +0.51 19.48 -207.2 +2.91%
PPLT +3.46 144.62 -1326 -0.50%
--------------------------------------------------------------------------------
Name Gain today Gain Value Currency Exch.rate

Intel Corporation 831.12(0%) 5585.1(3%) 170147
SPDR Gold Trust 385.2(1%) -2680(-9%) 28555
iShares Silver Tr 276(3%) -1485(-15%) 8715
Yingli Green Ener -6.3(0%) 201.59(8%) 2595.6
Seaspan Corporati 335.82(2%) 1505.4(10%) 16084
Danaos Corporatio 26(1%) -91(-2%) 4446
ProShares UltraSh -33(-2%) -116.9(-6%) 1823
ETFS Physical Pal 267.02(3%) -613(-6%) 9917.6
PowerShares DB Ba 264.18(3%) -207.2(-2%) 10090
ETFS Physical Pla 235.28(2%) -1326(-12%) 9834.1

Total(-) 2581 $773 $262207 Loading ...

Thursday, January 5, 2012

Above 260K again

Name Change Last Gain 50 day avg.

INTC +0.29 25.40 4321.8 +5.20%
GLD +1.07 157.78 -2835 -2.25%
SLV +0.12 28.51 -1647 -4.57%
YGE -0.09 3.95 94.5 -0.06%
SSW -0.06 13.79 1389.6 +15.29%
DAC +0.005 3.805 409.5 +10.10%
SDS -0.13 18.54 -85.99 -8.82%
PALL -1.05 63.16 -551.4 +1.27%
DBB -0.21 18.63 -647.5 -1.80%
PPLT -0.71 139.83 -1652 -4.87%

--------------------------------------------------------------------------------
Name Gain today Gain Value Currency Exch.rate

Intel Corporation 1928.2(1%) 4321.8(3%) 168884
SPDR Gold Trust 192.6(1%) -2835(-9%) 28400
iShares Silver Tr 36(0%) -1647(-16%) 8553
Yingli Green Ener -56.69(-2%) 94.5(4%) 2488.5
Seaspan Corporati -69.48(0%) 1389.6(10%) 15968
Danaos Corporatio 6.5(0%) 409.5(9%) 4946.5 USD
ProShares UltraSh -13(-1%) -85.99(-4%) 1854 USD
ETFS Physical Pal -165.9(-2%) -551.4(-5%) 9979.2
PowerShares DB Ba -108.7(-1%) -647.5(-6%) 9650.3
ETFS Physical Pla -48.28(-1%) -1652(-15%) 9508.4

Total(-) $1701 -$1203 $260232
Loading ...

Monday, January 2, 2012

Alan Brochstein's 2012 top 20 picks

Here are the picks:

Akamai (AKAM)
Franklin Resources (BEN)
Chico's FAS (CHS)
Comstock Resources (CRK)
Cisco Systems (CSCO)
DigitalGlobe (DGI)
Digital River (DRIV)
Esterline (ESL)
EZCORP (EZPW)
Insteel Industries (IIIN)
II-VI (IIVI)
Intel (INTC)
Kimball International (KBALB)
Met-Pro (MPR)
Preformed Line Products (PLPC)
Shoe Carnival (SCVL)
Super Micro Computer (SMCI)
St. Jude Medical (STJ)
Tech Data (TECD)
Vanguard MSCI EM (VWO)