Symbol | Name | Last Trade | Type | Industry/Category | Exchange |
---|---|---|---|---|---|
JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | 31.61 | ETF | PCX | |
JJC | iPath DJ-UBS Copper TR Sub-Idx ETN | 44.02 | ETF | PCX | |
GAZ | iPath DJ-UBS Natural Gas TR Sub-Idx ETN | 2.67 | ETF | PCX | |
BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | 56.13 | ETF | PCX | |
DJP | iPath DJ-UBS Commodity Index TR ETN | 40.53 | ETF | PCX | |
SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | 67.16 | ETF | PCX | |
JJG | iPath DJ-UBS Grains TR Sub-Idx ETN | 52.08 | ETF | PCX | |
COW | iPath DJ-UBS Livestock TR Sub-Idx ETN | 26.34 | ETF | PCX | |
NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | 28.66 | ETF | PCX | |
JJS | iPath DJ-UBS Softs TR Sub-Idx ETN | 53.17 | ETF | PCX | |
LD | iPath DJ-UBS Lead TR Sub-Idx ETN | 53.01 | ETF | PCX | |
JJU | iPath DJ-UBS Aluminum TR Sub-Idx ETN | 22.49 | ETF | PCX | |
JJT | iPath DJ-UBS Tin TR Sub-Idx ETN | 54.78 | ETF | PCX | |
JJP | iPath DJ-UBS Prec Metals TR Sub-Idx ETN | 84.17 | ETF | PCX | |
JJN | iPath DJ-UBS Nickel TR Sub-Idx ETN | 23.20 | ETF | PCX | |
JJE | iPath DJ-UBS Energy TR Sub-Idx ETN | 17.67 | ETF | PCX | |
JJA | iPath DJ-UBS Agriculture TR Sub-Idx ETN | 54.91 | ETF | PCX | |
JJM | iPath DJ-UBS Ind Metals TR Sub-Idx ETN | 32.87 | ETF | PCX | |
PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN |
Sunday, March 10, 2013
ETN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment