Thursday, February 14, 2013

DOW 30 dividend yield


The following table is sorted by Dividend Yield.
 Stock
  
Current Price  Estimated Dividend
[For the
next year]
 Dividend Yield (%)
  
Bar Graph
 
AT&T 35.60 1.8100 5.08
Verizon Communications 44.44 2.0900 4.70
Intel 21.19 0.9450 4.46
Merck 41.45 1.7300 4.17
Pfizer 26.99 0.9800 3.63
Dupont 47.98 1.7200 3.58
General Electric 22.58 0.7900 3.50
Microsoft 27.88 0.9600 3.44
Johnson & Johnson 75.80 2.5600 3.38
Chevron 116.50 3.8800 3.33
McDonalds 95.10 3.1500 3.31
Procter & Gamble 75.98 2.3600 3.11
Hewlett Packard 17.10 0.5280 3.09
Coca-Cola 37.56 1.1000 2.93
Cisco Systems 20.97 0.6000 2.86
JPMorgan Chase 49.14 1.4000 2.85
ExxonMobil 88.46 2.4400 2.76
Boeing 75.99 1.9900 2.62
3M 103.46 2.5850 2.50
United Technologies 89.98 2.2300 2.48
Travelers 79.90 1.9600 2.45
Wal Mart 71.40 1.7400 2.44
Caterpillar 97.22 2.2600 2.32
Home Depot 67.32 1.3400 1.99
IBM 200.04 3.8000 1.90
UnitedHealth Group 57.01 0.9925 1.74
Disney 54.95 0.9500 1.73
Alcoa 9.03 0.1300 1.44
American Express 62.20 0.8000 1.29
Bank of America 12.25 0.0800 0.65


No comments:

Post a Comment